Sign up and receive news features, stats analysis, transactions and more right in your inbox!
Email:
MJAHL Standings

Regular Season

Maurice Bent

Team Name GP W L OTL SOL PTS GF GA SF SA P10 PCT PP% PK% PIMS
Z - Yarmouth Jr A Mariners 58 42 12 3 1 88 266 167 2337 1637 7-2-1-0 0.759 27.39 82.95 1537
X - Truro Bearcats 58 37 11 5 5 84 210 138 1930 1848 6-1-1-2 0.724 18.41 85.62 1072
X - Weeks Crushers 58 35 21 1 1 72 246 180 2192 1702 8-2-0-0 0.621 18.65 85.28 1731
X - Amherst Ramblers 58 30 23 1 4 65 169 180 1922 2078 4-5-0-1 0.560 16.67 83.75 1156
X - Halifax Jr. A Wolverines 58 18 33 5 2 43 166 242 1969 2303 3-6-1-0 0.371 10.93 79.10 1486
Antigonish Jr. A Bulldogs 58 6 48 2 2 16 105 299 1529 2413 1-9-0-0 0.138 8.75 75.61 1586


Roger Meek

Team Name GP W L OTL SOL PTS GF GA SF SA P10 PCT PP% PK% PIMS
Y - Miramichi Timberwolves 58 42 13 1 2 87 235 157 2070 1659 8-2-0-0 0.750 18.67 84.99 1621
X - Woodstock Slammers 58 39 13 4 2 84 198 142 2023 1629 5-5-0-0 0.724 18.41 86.56 1543
X - Moncton Beavers 58 30 22 1 5 66 213 208 1828 1872 3-5-1-1 0.569 22.15 84.78 1624
X - Charlottetown Jr. A Abbies 58 29 25 1 3 62 215 236 2118 2144 7-3-0-0 0.534 19.85 81.77 2087
X - Summerside Western Capitals 58 24 30 1 3 52 185 219 1898 2057 7-3-0-0 0.448 16.67 81.99 1894
Restigouche Jr. A Tigers 58 16 36 3 3 38 173 213 1720 2194 0-9-1-0 0.328 12.23 79.31 1239


X - Clinched Playoff Berth      Y - Clinched Division Title      Z - Clinched First Overall
© 2005 Maritime Junior A Hockey League